AGE CHART
We are moving to a Seasonal Age Chart starting in Fall 2026
Age groups will be based off birth dates from August 1 to July 31
2026-2027 is for Fall 2026-Summer 2027
2026/27 Age Chart
| Age Group | Date of Birth |
|---|---|
| U4 | Aug 1, 2022 - July 31, 2023 |
| U5 | Aug 1, 2021 - July 31, 2022 |
| U6 | Aug 1, 2020 - July 31, 2021 |
| U7 | Aug 1, 2019 - July 31, 2020 |
| U8 | Aug 1, 2018 - July 31, 2019 |
| U9 | Aug 1, 2017 - July 31, 2018 |
| U10 | Aug 1, 2016 - July 31, 2017 |
| U11 | Aug 1, 2015 - July 31, 2016 |
| U12 | Aug 1, 2014 - July 31, 2015 |
| U13 | Aug 1, 2013 - July 31, 2014 |
| U14 | Aug 1, 2012 - July 31, 2013 |
| U15 | Aug 1, 2011 - July 31, 2012 |
| U16 | Aug 1, 2010 - July 31, 2011 |
| U17 | Aug 1, 2009 - July 31, 2010 |
| U18 | Aug 1, 2008 - July 31, 2009 |
| U19 | Aug 1, 2007 - July 31, 2008 |
For the 2025-2026 playing year, teams are based on Birth Year. Teams move up in age each Fall.
2025-2026 is for Fall 2025-Summer 2026.
2025/26 Age Chart
| Birth Year | Age Group |
|---|---|
| 2022 | U4 |
| 2021 | U5 |
| 2020 | U6 |
| 2019 | U7 |
| 2018 | U8 |
| 2017 | U9 |
| 2016 | U10 |
| 2015 | U11 |
| 2014 | U12 |
| 2013 | U13 |
| 2012 | U14 |
| 2011 | U15 |
| 2010 | U16 |
| 2009 | U17 |
| 2008 | U18 |
| 2007 | U19 |


